Professions
A detailed listing of non-newbie professions
The following is a list of the Experienced and Advanced professions that are available in CthulhuMUD. (Information regarding Newbie professions is available in a separate file.) There are a total of 40 professions that are available to experienced players, covering a wide range of disciplines and skills. Advanced professions often have certain conditions that must be met before a character can enter the profession, and these conditions are often based on level, deeds, and skills that are not available to Newbie characters. However, these professions also provide access to more powerful skills, so players must invest a certain amount of time and dedication before they can achieve these professions.
| PROFESSION | PRIMARY ATTR. | CONDITIONS | |||||
| LEVEL | RACE | CULT | ALIGN | SKILL | DEED | ||
| ADVENTURER | Constitution | X |
|||||
| ARMS MASTER | Strength | X |
X |
||||
| ARTIST | Luck | X |
|||||
| DRUID | Wisdom | X |
X |
X |
|||
| EVIL AVATAR | Wisdom | X |
X |
X |
X |
||
| FOREST GHOST | Dexterity | X |
X |
||||
| GANGSTER | Dexterity | X |
|||||
| GHOST WALKER | Intelligence | X |
X |
X |
|||
| GOOD AVATAR | Wisdom | X |
X |
X |
X |
||
| JOURNEYMAN | Dexterity | X |
X |
||||
| MAGE | Intelligence | X |
X |
||||
| MASTER OF THE DEEP | Strength | X |
X |
X |
|||
| MEDIC | Intelligence | X |
X |
||||
| MENTALIST | Wisdom | X |
X |
||||
| MIGO SURGEON | Intelligence | X |
X |
||||
| MUSICIAN | Dexterity | X |
|||||
| NECROMANCER | Intelligence | X |
X |
X |
|||
| OCCULT MASTER | Intelligence | X |
X |
X |
|||
| OCCULTIST | Intelligence | X |
X |
||||
| OFFICER | Strength | X |
X |
X |
|||
| PALADIN | Wisdom | X |
X |
X |
X |
||
| POLICEMAN | Constitution | X |
|||||
| POSTGRADUATE | Intelligence | X |
X |
||||
| PRIEST OF BAST | Wisdom | X |
X |
||||
| PRIEST OF DAGON | Wisdom | X |
X |
||||
| PRIEST OF FOXBIRD | Intelligence | X |
X |
||||
| PRIEST OF MARDUK | Wisdom | X |
X |
||||
| PRIEST OF SHUB-NIGGURATH | Wisdom | X |
X |
||||
| PRIEST OF THANATOS | Wisdom | X |
X |
X |
X |
||
| PRIEST OF YOG-SOTHOTH | Wisdom | X |
X |
||||
| PRIVATE INVESTIGATOR | Constitution | X |
X |
X |
|||
| PROFESSOR | Intelligence | X |
X |
X |
|||
| RANGER | Dexterity | X |
X |
X |
|||
| SCOUT | Dexterity | X |
|||||
| SOLDIER | Strength | X |
|||||
| SPIRIT SUMMONER | Wisdom | X |
X |
X |
X |
||
| SQUID HUNTER | Strength | X |
X |
X |
|||
| THIEF | Dexterity | X |
|||||
| WARRIOR | Strength | X |
X |
||||
| WIZARD | Intelligence | X |
X |
X |
|||
Non-Newbie Professions
ADVENTURER
A person who desires to explore the world and discover hidden secrets. This profession provides a focus on physical skills, but with some education.
| CONDITIONS | ||||
| SKILLS | Education | Streetwise | Arkham | Hand to Hand |
| 30 | 30 | 40 | 60 | |
| ATTRIBUTE MODIFIERS | ||||||
| STR | INT | WIS | DEX | ** CON ** | LUCK | CHA |
| 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 15 | Anthropology |
| 1 | Climb, Dagger, Dirt Kicking, Haggle, Hide, Kick, Search, Steal, Swim, Whip | 16 | Bash |
| 2 | Backstab, German, Hebrew, Sneak | 17 | Chinese, Tame |
| 3 | Circle, Handgun, Second Attack | 18 | Japanese, Riding |
| 4 | Brawling | 19 | Occult |
| 5 | Spanish, Survival | 20 | Bow, Hieroglyphics |
| 6 | French, Mace | 21 | Strangle |
| 7 | Italian, Parry | 22 | Traps |
| 8 | Modern History, World Geography | 24 | Forging |
| 9 | Trip, World Affairs | 25 | Whip Master |
| 10 | Fast Healing, Latin | 28 | Tailor |
| 11 | Ancient Geography, Ancient History | 31 | Martial Arts |
| 12 | Enhanced Damage, Greek | 35 | Mayan |
| 13 | Disarm | 45 | Forgery |
| 14 | Arabic, Astronomy | ||
ARMS MASTER
A person who is very highly trained in the art of combat, both armed and unarmed. Throughout the Dreamlands, these are the warriors who stand above the rest with their prowess in battle.
| CONDITIONS | ||||
| LEVEL | 30 | |||
| SKILLS | Streetwise | Ulthar | Sword | Axe |
| 50 | 60 | 80 | 80 | |
| ATTRIBUTE MODIFIERS | ||||||
| ** STR ** | INT | WIS | DEX | CON | LUCK | CHA |
| 4 | 2 | 2 | 3 | 3 | 2 | 2 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 15 | Axe Master, Fourth Attack |
| 1 | Enhanced Damage, Forging, Mace, Parry, Rescue, Second Attack, Shield Block, Strong Grip | 17 | Sneak |
| 2 | Brawling, Disarm, Dual, Fast Healing, Flail, Martial Arts | 18 | Mace Master |
| 3 | Spear | 20 | Lethal Damage |
| 4 | Dagger, Third Attack | 22 | Flail Master |
| 5 | Climb, Recruit | 23 | Peek |
| 6 | Riding, Ultra Damage | 25 | Sharpen |
| 7 | Strangle, Swim | 26 | Spear Master |
| 8 | Whip | 27 | Dagger Master |
| 9 | Bow | 30 | Net |
| 10 | Hide, Polearm | 34 | Lore |
| 12 | Sword Master | 39 | Tracking |
| 14 | Black Belt | ||
ARTIST
A person who had dedicated his/her life to the study and production of various creative arts, including painting, sculpture, etc. This profession provides a focus on educational and occult skills.
| CONDITIONS | |||
| SKILLS | Dreaming | Education | Arkham |
| 30 | 30 | 40 | |
| ATTRIBUTE MODIFIERS | ||||||
| STR | INT | WIS | DEX | CON | ** LUCK ** | CHA |
| 3 | 3 | 2 | 3 | 2 | 2 | 4 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 11 | Dream Magic, Ulthar |
| 1 | French, Kick, Modern History, Spanish, World Geography | 12 | Manipulation, Scrying |
| 2 | Biology, Dagger, German, Italian, Theology | 14 | Detect Evil |
| 3 | Chemistry, Meditation, Physics, Rescue, World Affairs | 16 | Detect Invis |
| 4 | Greek, Latin, Old English, Scrolls | 18 | Staves |
| 5 | Clairvoyance, Hide, Occult | 19 | Charm Person |
| 6 | Astronomy | 20 | Mask Self |
| 7 | Ancient History, Lore | 23 | Taumathurgy |
| 8 | Detect Magic, Sleep, Spell Casting | 25 | Debating |
| 9 | Ancient Geography, Wands | 30 | Master Dreamer |
| 10 | Detect Hidden, Hebrew | ||
DRUID
A person who has trained his/her magical powers to touch and manipulate the raw forces of nature. They have a close connection to the primal forces of creation and a deep bond with all living things.
| CONDITIONS | |||
| LEVEL | 30 | ||
| SKILLS | Spell Casting | Education | Ulthar |
| 20 | 30 | 60 | |
| DEEDS | Deed 59 – Something has awakened within! | ||
| Deed 84 – Druid Apprentice | |||
| ATTRIBUTE MODIFIERS | ||||||
| STR | INT | ** WIS ** | DEX | CON | LUCK | CHA |
| 2 | 3 | 3 | 1 | 2 | 3 | 2 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 13 | Sleep, Strength |
| 1 | Elemental Shield, Mace, Natural Magic, Stygian, Whip | 14 | Dual |
| 2 | Astronomy, Create Spring, Greek, Meditation, Old English, Scrolls | 15 | Harden Skin, Water Breathing |
| 3 | Ancient Geography, Ancient History | 16 | Burning Hands, Identify |
| 4 | Control Weather, Parry, Staves, Wands | 17 | Lightning Bolt |
| 5 | Climb, Tame | 18 | Riding, Summon Familier |
| 6 | Detect Poison, Faerie Fire | 19 | Armor, Scribe |
| 7 | Call Lightning, Detect Magic | 20 | Fly, Tracking |
| 8 | Detect Invis, Enhanced Damage, Faerie Fog | 22 | Brew |
| 9 | Cure Poison, Search | 24 | Whip Master |
| 10 | Create Buffet, Dispel Magic, Swim, Way of Nature | 26 | Chain Lightning |
| 11 | Continual Light, Detect Hidden | 30 | Lightning Breath |
| 12 | Frenzy | ||
EVIL AVATAR
A highly experienced priest or priestess who has advanced their consciousness to the point where they have become a mortal incarnation of the deity they worship. They possess almost unbelievable powers, which they use in the service of darkness and evil.
| CONDITIONS | ||
| LEVEL | 30 | |
| ALIGNMENT | Between Satanic (-1000) and Evil (-500) | |
| SKILLS | Education | Theology |
| 80 | 80 | |
| DEEDS | Deed 86 – Avatar of Dagon | |
| ATTRIBUTE MODIFIERS | ||||||
| STR | INT | ** WIS ** | DEX | CON | LUCK | CHA |
| 2 | 2 | 4 | 2 | 2 | 3 | 3 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 18 | Create Water, Mute |
| 1 | Dagger, Protection Good, Second Attack, Whip | 19 | Scrying |
| 2 | Blindness, Cause Light, Know Alignment | 20 | Envenom |
| 3 | Cause Serious, Enhanced Damage | 22 | Lesser Possession |
| 4 | Meditation, Poison | 23 | Mental Magic |
| 5 | Frenzy | 24 | Third Attack |
| 6 | Demonfire, Plague | 25 | Harm |
| 7 | Weaken | 27 | Haste |
| 8 | Create Potion | 30 | Whip Master |
| 10 | Manipulation | 32 | Age |
| 11 | Cthonic | 35 | Aura |
| 12 | Cause Critical | 40 | Gate |
| 14 | Stygian | 45 | Protective Magic |
| 15 | Chaos Magic, Curse | 48 | Divine Magic |
| 17 | Create Food | ||
FOREST GHOST
A Zoog who is skilled in the ways of the surviving the dark forests of the Dreamlands. This profession provides a good background of physical skills.
| CONDITIONS | |||||
| RACE | ZOOG | ||||
| SKILLS | Education | Hide | Sneak | Dreamlands | Streetwise |
| 20 | 30 | 30 | 40 | 40 | |
| ATTRIBUTE MODIFIERS | ||||||
| STR | INT | WIS | ** DEX ** | CON | LUCK | CHA |
| 2 | 2 | 3 | 3 | 2 | 3 | 1 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 10 | Polish |
| 1 | Climb, Cthonic, Dagger, Dirt Kicking, Hide, Kick, Mace, Tame, Search, Steal, Swim | 11 | Fast Healing |
| 2 | Backstab, Parry, Sneak, Spanish | 12 | Accounting |
| 3 | Circle, Martial Arts, Second Attack, Tailor | 14 | Third Attack |
| 4 | Haggle, Spear, Tracking | 15 | Greek |
| 5 | Detection, Rotate | 16 | Occult |
| 6 | Italian, Sword | 17 | Ultra Damage |
| 7 | Bow, Enhanced Damage | 18 | Latin |
| 8 | Peek, Romany | 19 | Meditation |
| 9 | Pick Lock, Traps | 20 | Lore |
GANGSTER
A person who has risen to a position of authority and power within the criminal underworld. This profession provides a focus on physical skills, but with some education.
| CONDITIONS | ||||
| SKILLS | Handgun | Arkham | Hand to Hand | Streetwise |
| 30 | 40 | 60 | 60 | |
| ATTRIBUTE MODIFIERS | ||||||
| STR | INT | WIS | ** DEX ** | CON | LUCK | CHA |
| 3 | 2 | 2 | 3 | 2 | 1 | 2 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 14 | Rotate |
| 1 | Climb, Dagger, Dirt Kicking, Haggle, Hide, Kick, Mace, Search, Steal, Swim | 15 | Bash |
| 2 | Backstab, German, Parry, Sneak, Strangle | 16 | World Geography |
| 3 | Circle, Handgun | 17 | Chinese |
| 4 | Brawling, Polish | 18 | Modern History |
| 5 | Italian, Second Attack | 19 | Gun |
| 6 | Enhanced Damage, World Affairs | 20 | Third Attack |
| 7 | Shield Block, Trip | 22 | Gambling, Ultra Damage |
| 8 | Fast Healing | 25 | Dagger Master |
| 9 | Sword | 27 | Forgery |
| 10 | Accounting, Detection | 30 | Intimidate |
| 11 | Submachinegun | 33 | Explosives |
| 12 | Sharpen | 36 | Assassinate |
| 13 | Chemistry | ||
GHOST WALKER
A Zoog who has trained his/her magical powers to a higher level, allowing him/her to touch the powers of the universe. This profession provides a focus on magical skills, occult knowledge, and spells.
| CONDITIONS | |||
| RACE | ZOOG | ||
| SKILLS | Occult | Dreamlands | Education |
| 30 | 40 | 60 | |
| DEEDS | Deed 59 – Something has awakened within! | ||
| ATTRIBUTE MODIFIERS | ||||||
| STR | ** INT ** | WIS | DEX | CON | LUCK | CHA |
| 1 | 2 | 3 | 2 | 2 | 3 | 1 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 12 | Locate Object |
| 1 | Cthonic, Dagger, French, Latin, Spanish, Spell Casting, Theology, Water Breathing | 13 | Sleep, Strength |
| 2 | Greek, Manipulation, Meditation, Old English, Scrolls, Spear | 14 | Cancellation |
| 3 | Ancient Geography, Ancient History, Armor, Astronomy | 15 | Charm Person, Enchant Armor, Lesser Possession |
| 4 | Bless, Staves, Wands | 16 | Burning Hands, Identify |
| 5 | Hebrew | 17 | Brand |
| 6 | Faerie Fire, Ventriloquate | 18 | Enchant Weapon |
| 7 | Detect Magic, Magic Missile | 19 | Shield |
| 8 | Detect Invis, Faerie Fog | 20 | Fly, Lore |
| 9 | Invis, Mute | 25 | Taumathurgy |
| 10 | Dispel Magic, Remove Invis | 30 | Greater Possession |
| 11 | Continual Light, Detect Hidden | ||
GOOD AVATAR
A highly experienced priest or priestess who has advanced their consciousness to the point where they have become a mortal incarnation of the deity they worship. They possess almost unbelievable powers, which they use in the service of light and life.
| CONDITIONS | ||
| LEVEL | 30 | |
| ALIGNMENT | Between Good (500) and Angelic (1000) | |
| SKILLS | Education | Theology |
| 80 | 80 | |
| DEEDS | Deed 85 – Avatar of the Sun | |
| ATTRIBUTE MODIFIERS | ||||||
| STR | INT | ** WIS ** | DEX | CON | LUCK | CHA |
| 2 | 2 | 4 | 2 | 2 | 3 | 3 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 19 | Scrying |
| 1 | Dagger, Mace, Protection Evil, Second Attack | 20 | Earthquake |
| 2 | Flail, Hebrew, Know Alignment | 22 | Lesser Possession |
| 3 | Cure Serious, Enhanced Damage, Elemental Shield | 23 | Holy Word |
| 4 | Armor, Meditation | 24 | Disarm |
| 5 | Create Food, Gaelic | 25 | Heal |
| 6 | Create Water, Cure Disease | 27 | Protective Magic |
| 7 | Fast Healing | 29 | Youth |
| 8 | Create Potion | 30 | Mace Master |
| 10 | Identify | 35 | Ultra Damage |
| 11 | Cthonic | 37 | Aura |
| 12 | Cure Critical | 38 | Gate |
| 14 | Atlantean | 40 | Mass Healing |
| 15 | Calm, Remove Curse | 42 | Greater Possession |
| 17 | Create Buffet | 45 | Divine Magic |
| 18 | Create Spring, Harden Skin | ||
JOURNEYMAN
A person with a moderate amount of experience who has continued to study a craft and has started to achieve greatness. This profession provides a focus on physical skills and some occult skills.
| CONDITIONS | |||
| SKILLS | Education | Streetwise | Arkham |
| 30 | 30 | 40 | |
| DEEDS | Deed 60 – Completed a Masters Piece | ||
| ATTRIBUTE MODIFIERS | ||||||
| STR | INT | WIS | ** DEX ** | CON | LUCK | CHA |
| 3 | 2 | 2 | 3 | 2 | 2 | 2 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 12 | Detect Magic |
| 1 | Accounting, Climb, Haggle, Hide, Search, Sneak | 13 | Brand |
| 2 | Detection, Forging, German, Swim | 14 | Ancient History, Detect Poison |
| 3 | Chemistry, Physics, Pick Lock | 15 | Continual Light |
| 4 | Biology, Parry | 16 | Detect Hidden |
| 5 | Dagger, Occult | 17 | Atlantean, Identity |
| 6 | Greek | 18 | Pass Door |
| 7 | Latin, World Affairs | 19 | Poison |
| 8 | Meditation, World Geography, Tailor | 21 | Goldsmith |
| 9 | Sharpen, Spell Casting | 23 | Enchant Weapon |
| 10 | Ancient Geography | 25 | Enchant Armor |
| 11 | Refresh, Spear | 29 | Taumathurgy |
MAGE
A person who has developed his/her magical powers to a higher level, allowing him/her to touch the powers of the universe. This profession provides a focus on magical skills, occult knowledge, and spells.
| CONDITIONS | |||
| SKILLS | Occult | Ulthar | Education |
| 30 | 40 | 60 | |
| DEEDS | Deed 59 – Something has awakened within! | ||
| ATTRIBUTE MODIFIERS | ||||||
| STR | ** INT ** | WIS | DEX | CON | LUCK | CHA |
| 1 | 3 | 2 | 2 | 2 | 2 | 2 |
| SPELLS | |||
| 0 | Dodge, English, Hand to Hand | 14 | Cancellation |
| 1 | Dagger, French, Latin, Spanish, Theology | 15 | Charm Person, Debating, Enchant Armor |
| 2 | Greek, Meditation, Old English, Scrolls, Spear | 16 | Burning Hands, Identify |
| 3 | Ancient Geography, Ancient History, Astronomy, Spell Casting | 17 | Brand |
| 4 | Armor, Staves, Wands | 18 | Enchant Weapon |
| 5 | Hebrew | 19 | Lesser Possession, Shield |
| 6 | Faerie Fire, Ventriloquate | 20 | Fly, Lore |
| 7 | Detect Magic, Magic Missile | 22 | Climb |
| 8 | Detect Invis, Faerie Fog | 23 | Scribe |
| 9 | Invis, Mute | 25 | Swim |
| 10 | Dispel Magic, Remove Invis | 28 | Taumathurgy |
| 11 | Continual Light, Detect Hidden | 31 | Elemental Shield |
| 12 | Create Food | 35 | Greater Possession |
| 13 | Sleep, Strength | ||
MASTER OF THE DEEP
A Deep One who has chosen the path of the warrior. These are the elite of Deep One fighters, the assassins and the warlords of the Deep Ones. They have achieved mastery in all forms of combat, but are mainly trained for difficult missions in the hostile dry environments on land.
| CONDITIONS | ||||
| RACE | DEEP ONE | |||
| LEVEL | 30 | |||
| SKILLS | Arkham | Innsmouth | Dagger | Spear |
| 20 | 60 | 80 | 80 | |
| ATTRIBUTE MODIFIERS | ||||||
| ** STR ** | INT | WIS | DEX | CON | LUCK | CHA |
| 4 | 2 | 2 | 2 | 3 | 2 | 1 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 17 | Create Water, Gun |
| 1 | Enhanced Damage, Parry, Polearm, Rescue, Second Attack, Shield Block, Strong Grip | 18 | Polearm Master |
| 2 | Brawling, Disarm, Dual, Fast Healing, Flail, Martial Arts | 19 | Create Spring |
| 3 | Mace | 20 | Lethal Damage |
| 4 | Hide, Third Attack | 21 | Mask Self |
| 5 | Handgun, Recruit | 22 | Flail Master |
| 6 | Ultra Damage | 23 | Peek |
| 7 | Climb | 24 | Japanese |
| 8 | Sword | 25 | Sharpen |
| 10 | Dagger Master, Sneak | 26 | Sword Master |
| 12 | Spear Master | 27 | Submachinegun |
| 14 | Black Belt | 30 | Lore |
| 15 | Axe Master, Fourth Attack | 35 | Stygian |
| 16 | Spell Casting | 40 | Marksman |
MEDIC
A person dedicated to the art of healing. This profession provides training in medical and academic skills, as well as some advanced combat skills.
| CONDITIONS | |||
| SKILLS | Biology | Arkham | Education |
| 30 | 40 | 60 | |
| DEEDS | Deed 56 – Graduated from Miskatonic University | ||
| ATTRIBUTE MODIFIERS | ||||||
| STR | ** INT ** | WIS | DEX | CON | LUCK | CHA |
| 2 | 3 | 3 | 3 | 2 | 2 | 3 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 10 | Backstab, Greek |
| 1 | Dissertation, French, German, Latin, Spanish | 11 | Swim, Sword |
| 2 | Accounting, Chemistry, Dagger, Italian | 12 | Tailor |
| 3 | Fast Healing, Modern History | 13 | Climb |
| 4 | Debating | 14 | Astronomy |
| 5 | Theology | 15 | Anthrapology |
| 6 | Bandage | 16 | Psychology |
| 7 | Physics, World Affairs | 18 | Occult |
| 8 | Ancient History | 20 | Disarm |
| 9 | Enhanced Damage, Parry | 35 | Surgery |
MENTALIST
A mentalist is a kind of mage or occultist whose training allows him/her to use the mind alone to weave magic. Most of the spells provided in this profession are thought-based and rather difficult.
| CONDITIONS | |||
| SKILLS | Occult | Ulthar | Education |
| 40 | 40 | 70 | |
| DEEDS | Deed 59 – Something has awakened within! | ||
| ATTRIBUTE MODIFIERS | ||||||
| STR | INT | ** WIS ** | DEX | CON | LUCK | CHA |
| 1 | 3 | 2 | 2 | 1 | 3 | 3 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 12 | Remove Fear |
| 1 | Dagger, Latin, Meditation, Whip | 13 | Manipulation, Psychic Anchor |
| 2 | Chinese, Old English, Scrolls | 14 | Calm, Charm Person, Lesser Possession |
| 3 | Arabic, Astronomy, Japanese, Spell Casting | 15 | Debating |
| 4 | Know Alignment | 16 | Identify |
| 5 | Hebrew | 18 | Body Control |
| 6 | Clairvoyance, Ventriloquate | 20 | Lore, Strength |
| 7 | Detect Hidden, Vocalize | 22 | Climb |
| 8 | Detect Invis, Frenzy | 23 | Mental Magic |
| 9 | Mute, Weaken | 25 | Swim |
| 10 | Blindness, Way of the Duellant | 35 | Mask Self |
| 11 | Continual Light, Sleep | ||
MIGO SURGEON
An experienced Mi-Go who strives to find acceptable raw materials. This profession provides skills that make the Mi-Go an able medic and a ruthless killer.
| CONDITIONS | |||
| RACE | MI-GO | ||
| SKILLS | Yuggoth | Bandage | Education |
| 40 | 60 | 70 | |
| ATTRIBUTE MODIFIERS | ||||||
| STR | ** INT ** | WIS | DEX | CON | LUCK | CHA |
| 2 | 3 | 3 | 3 | 2 | 2 | 2 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 14 | Shocking Grasp |
| 1 | Climb, Control Weather, Handgun, Hebrew, Meditation, Modern History, World Geography | 15 | Surgery |
| 2 | Cure Light, Detection, Gaelic, Search | 16 | Tracking |
| 3 | Cthonic, Envenom, Fast Healing | 17 | Body Control |
| 4 | Martial Arts | 19 | Debating |
| 5 | Lore, Parry | 20 | Necromancy |
| 6 | Brew | 22 | Regeneration |
| 7 | Cure Serious, Spear | 25 | Third Attack |
| 8 | Second Attack | 27 | Interrogate |
| 9 | Polearm | 31 | Youth |
| 10 | Enhanced Damage, Plague | 33 | Strangle |
| 11 | Scribe | 35 | Biotechnology |
| 12 | Forging, Psychology | 40 | Age |
| 13 | Invis | ||
MUSICIAN
A person who has dedicated his/her life to the study and performance of music. This profession provides training in the use of all kinds of instruments and even the secret power of magical incantations.
| CONDITIONS | |
| SKILLS | Education |
| 50 | |
| ATTRIBUTE MODIFIERS | ||||||
| STR | INT | WIS | ** DEX ** | CON | LUCK | CHA |
| 1 | 2 | 3 | 3 | 2 | 1 | 3 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 13 | Strings |
| 1 | French, Music | 16 | Brass |
| 2 | Singing | 19 | Flute |
| 4 | Italian | 24 | Occult |
| 5 | Piano | 30 | Organ |
| 7 | Percussion | 35 | Spell Casting |
| 9 | Old English | ||
NECROMANCER
A person who has trained his/her magical powers to allow him/her to raise and command the dead. This profession provides a focus on dark magic and spells.
| CONDITIONS | |||
| ALIGNMENT | Between Satanic (-1000) and Evil (-500) | ||
| SKILLS | Education | Ulthar | Occult |
| 40 | 40 | 60 | |
| DEEDS | Deed 59 – Something has awakened within! | ||
| ATTRIBUTE MODIFIERS | ||||||
| STR | ** INT ** | WIS | DEX | CON | LUCK | CHA |
| 2 | 3 | 2 | 2 | 1 | 3 | 1 |
| SKILLS | |||
| 0 | Dodge, English, Hand to Hand | 11 | Continual Light, Invis |
| 1 | French, Latin, Spanish, Theology, Whip | 12 | Mental Magic |
| 2 | Greek, Meditation, Old English, Scrolls, Spear | 13 | Sleep, Strength |
| 3 | Ancient Geography, Ancient History, Astronomy, Spell Casting | 14 | Cancellation, Manipulation |
| 4 | Armor, Staves, Wands | 15 | Curse, Frenzy |
| 5 | Hebrew | 16 | Burning Hands |
| 6 | Cthonic, Faerie Fire | 17 | Energy Drain |
| 7 | Detect Magic, Magis Missile | 18 | Necromancy |
| 8 | Blindness, Poison | 19 | Plague |
| 9 | Mute | ||
